Home Services -- Installations
JOB | HOURS | PRICE |
Additional Power Outlet Install | 1.1 | $55.00 |
Attic Stairs Install | 5.0 | $250.00 |
Bathroom Faucet Install | 1.8 | $90.00 |
Bathroom Sink Install | 1.8 | $90.00 |
Bathroom Vanity Install | 2.1 | $105.00 |
Ceiling Fan Install | 2.4 | $120.00 |
Closet Doors - Sliding Install | 3.0 | $150.00 |
Curtain Rod Install | 1.8 | $90.00 |
Dishwasher Install | 2.1 | $105.00 |
Door - Exterior Install | 2.7 | $135.00 |
Door – Interior Install | 2.1 | $105.00 |
Door Lock Install | 1.7 | $85.00 |
Garbage Disposal Install | 1.8 | $90.00 |
Kitchen Faucet Install | 2.4 | $120.00 |
Kitchen Sink Install | 2.1 | $105.00 |
Lighting Fixture Install | 1.4 | $70.00 |
Microwave Install (over the range) | 2.1 | $105.00 |
Pet Door Install | 3.0 | $150.00 |
Picture/Art/Mirror Hang | 0.7 | $35.00 |
Rain Gutter Install | 1.0 | $50.00 |
RO (Reverse Osmosis) System Install | 3.0 | $150.00 |
Room A/C Install (wall or window) | 4.0 | $200.00 |
Shelf Install | 0.7 | $35.00 |
Toilet Install | 2.4 | $120.00 |
Tub/Shower Faucet Install | 3.4 | $170.00 |
TV Mount – Flat Screen Install | 2.1 | $105.00 |
Window Install | 3.0 | $150.00 |
Home Services -- Repairs
JOB | HOURS | PRICE |
Drywall Repair | 2.5 | $125.00 |
Fix Door Not Latching | 1.0 | $50.00 |
ALL OTHER REPAIRS: $50 to come out and diagnose the problem. | ||
AFTER DIAGNOSIS I will give a quote for the repair. |
Home Services -- Painting
Call or text me about what you need to have painted. Tell me about the areas to be painted, and their dimensions.
Example: "I need to have 2 bedrooms painted. One is 12 ft by 10 ft, and the other is 12 ft by 13 ft."
We can discuss it a bit, and then I can give you a quote for your painting job.